Market closed · data as of 27 Aug 2026 · source NSE via Alphave. Open the live chart →
Refex Industries is a Chennai-based diversified company whose businesses include refilling and trading of refrigerant gases (HFCs), coal and fly-ash handling/logistics services for power plants, power trading, and green mobility (electric-vehicle fleet/leasing services). Ash and coal handling has been the dominant revenue driver in recent years.
Refex Industries Ltd. is a constituent of NIFTY MICROCAP 250. See where it sits on the market heatmap →
Consolidated annual figures taken from Refex Industries Ltd.'s own filed statements — not estimates, and not restated by us. The most recent period shown is FY26 (year ended 31 Mar 2026).
| Metric | FY26 | FY25 | FY24 |
|---|---|---|---|
| EPS (basic, ₹) | 15.28 | 12.93 | 8.40 |
| Book value / share (₹) | 109.96 | 93.83 | 40.17 |
| Return on equity | 13.5% | 13.1% | 20.2% |
| Return on capital employed | 19.5% | 12.6% | 21.9% |
| Operating margin | 14.8% | 7.2% | 9.6% |
| Net margin | 8.9% | 6.4% | 6.7% |
| EBITDA | ₹357 Cr | ₹210 Cr | ₹146 Cr |
| Free cash flow | ₹107 Cr | ₹-265 Cr | ₹-35 Cr |
| Total debt | ₹162 Cr | ₹172 Cr | ₹117 Cr |
| Debt to equity | 0.11 | 0.14 | 0.25 |
| Interest coverage | 10.5 | 6.4 | 4.5 |
| Current ratio | 2.08 | 3.49 | 2.59 |
| Shares outstanding | 13,71,99,500 | 12,91,82,500 | 11,56,81,500 |
Open the full income statement, balance sheet and cash flow for REFEX →
As disclosed for the quarter ended 30 Jun 2026.
Institutional ownership changes quarter to quarter. See daily FII and DII flows across the market →
Companies Alphave classifies in the same sub-sector, closest by market capitalisation.