The grey market premium reported for every Indian IPO currently open, upcoming or awaiting listing — mainboard and SME — alongside the price band, lot size and the minimum a retail applicant needs. Every premium carries the time it was recorded, because a GMP without a timestamp is not a number you can use.
Grey market premium is the price at which an IPO application or the unlisted share is quoted in an informal, over-the-counter market before listing. It is not an exchange price, it is not regulated, it is not audited, and no exchange or regulator publishes it. It is reported by third-party dealers and it can move — or be quoted differently by two sources — within the same hour.
What it is useful for is direction of sentiment: whether interest in an issue is building or fading as the subscription window runs. What it is not useful for is predicting a listing price. Alphave publishes the number and its history so you can read the trend, and deliberately does not convert it into an “expected listing gain”.
Issues accepting applications today. The subscription figures for each are on its own page.
| IPO | GMP | Over band | Price band | Lot | Min. investment | Dates | GMP recorded |
|---|---|---|---|---|---|---|---|
| COMPLETE SPORTS AND MANAGEMENT INDIASME | — | — | ₹128–₹135 | 2000 | ₹2,70,000 | 28 Aug – 1 Sept | — |
| ESDS Software Solution | ₹335 | 78.1% | ₹408–₹429 | 34 | ₹14,586 | 28 Aug – 1 Sept | 27 Aug, 09:05 pm IST |
| Priority Jewels | ₹20 | 10.0% | ₹190–₹200 | 75 | ₹15,000 | 28 Aug – 1 Sept | 27 Aug, 09:05 pm IST |
| Paluck TechnologiesSME | — | — | ₹46–₹48 | 6000 | ₹2,88,000 | 28 Aug – 1 Sept | — |
| Lumino Industries | ₹50 | 61.0% | ₹78–₹82 | 182 | ₹14,924 | 27 Aug – 31 Aug | 27 Aug, 09:05 pm IST |
| Kwick Forensic SolutionsSME | — | — | ₹85–₹90 | 3200 | ₹2,88,000 | 27 Aug – 31 Aug | — |
| Sumax EngineeringSME | — | — | ₹95–₹101 | 2400 | ₹2,42,400 | 25 Aug – 28 Aug | — |
| Annu Projects | ₹4 | 4.0% | ₹94–₹99 | 151 | ₹14,949 | 25 Aug – 28 Aug | 27 Aug, 09:05 pm IST |
Issues with dates announced that have not opened yet. A premium quoted before an issue opens is thinly traded and moves the most.
| IPO | GMP | Over band | Price band | Lot | Min. investment | Dates | GMP recorded |
|---|---|---|---|---|---|---|---|
| Rays of Belief | ₹18 | 7.5% | ₹227–₹239 | 62 | ₹14,818 | 1 Sept – 3 Sept | 27 Aug, 09:05 pm IST |
| Deepa Jewellers | ₹32 | 18.1% | ₹168–₹177 | 84 | ₹14,868 | 1 Sept – 3 Sept | 27 Aug, 10:00 pm IST |
| Shanti InorganicsSME | — | — | ₹79–₹83 | 3200 | ₹2,65,600 | 31 Aug – 2 Sept | — |
| Ashutosh FibreSME | — | — | ₹87–₹92 | 2400 | ₹2,20,800 | 31 Aug – 2 Sept | — |
| Purple Style Labs | ₹0 | 0.0% | ₹546–₹575 | 26 | ₹14,950 | 31 Aug – 2 Sept | 27 Aug, 09:05 pm IST |
Applications have closed and allotment or listing is pending. GMP in this window reflects expectations into the listing date.
| IPO | GMP | Over band | Price band | Lot | Min. investment | Dates | GMP recorded |
|---|---|---|---|---|---|---|---|
| Symbiotec Pharmalab | ₹275 | 27.8% | ₹938–₹988 | 15 | ₹14,820 | 24 Aug – 27 Aug | 27 Aug, 07:05 pm IST |
| Madhur Knit CraftsSME | — | — | ₹95–₹100 | 2400 | ₹2,40,000 | 24 Aug – 27 Aug | — |
| ABH HealthcareSME | ₹0 | 0.0% | ₹96–₹102 | 2400 | ₹2,44,800 | 24 Aug – 27 Aug | 17 Aug, 09:05 pm IST |
| Skyways Air Services | ₹46 | 33.3% | ₹131–₹138 | 100 | ₹13,800 | 24 Aug – 27 Aug | 27 Aug, 07:05 pm IST |
| Hy-Tech Engineers | ₹44 | 83.0% | ₹50–₹53 | 283 | ₹14,999 | 24 Aug – 27 Aug | 27 Aug, 07:05 pm IST |
Each issue's page carries its full recorded GMP history, not just the latest figure. That trail is the part worth reading: a premium that holds steady through the subscription window is a different signal from one that spikes on day one and drifts down into the close. Open any issue above to see its trail, subscription by category, registrar and the strengths and risk factors from its own offer document.
← IPO Centre: every current and upcoming issue · Listed company financials
Every Indian IPO in one place — mainboard and SME — from the day dates are announced through subscription, listing and after. Each issue carries its price band, lot size, the minimum a retail applicant needs, subscription by QIB, NII and retail category, the reported grey market premium with the time it was recorded, and the registrar and lead managers handling it.
Every tool reads the same live feed and the same filed statements, so a name you find in one opens in any of the others.
Open to everyone; the per-issue terminal needs a free account. Alphave is NISM-certified, not a SEBI-registered research analyst — nothing here is investment advice or a recommendation to buy or sell any security.