750+ NSE stocks laid out by sector and sub-sector and coloured by live move, with breadth counts and weighted sector impact underneath — so the question 'what is actually working today' takes one glance, not twenty tabs.
| Sector | Weighted | Advancing |
|---|---|---|
| Metal & Mining | +0.76% | 13 / 24 |
| Real Estate | +0.43% | 11 / 17 |
| Others | +0.38% | 4 / 6 |
| Energy & Power | +0.34% | 22 / 43 |
| Banking & Finance | +0.33% | 69 / 123 |
| Consumer Goods | +0.28% | 21 / 42 |
| Infrastructure | +0.20% | 21 / 39 |
| Telecom & Media | +0.13% | 7 / 20 |
Showing 8 of 18 sectors from the most recent session. The live map updates continuously during market hours.
Yes — the live sector heatmap and market breadth are available on the free plan.