Open and close dates, price band, lot size, issue size, live subscription and grey market premium for every mainboard and SME issue — built on exchange-sourced data rather than scraped from a forum.
| Issue | Type | Opens | Closes | Price band |
|---|---|---|---|---|
| Tempsens Instruments (India) Limited Open | Mainboard | 20 Aug | 24 Aug | ₹285–300 |
| Augmont Enterprises Limited Open | Mainboard | 21 Aug | 25 Aug | ₹750–788 |
| Madhur Knit Crafts Limited | SME | 24 Aug | 27 Aug | ₹95–100 |
| ABH Healthcare Limited | SME | 24 Aug | 27 Aug | ₹96–102 |
| Symbiotec Pharmalab Limited | Mainboard | 24 Aug | 27 Aug | ₹938–988 |
| Skyways Air Services Limited | Mainboard | 24 Aug | 27 Aug | ₹131–138 |
| Hy-Tech Engineers Limited | Mainboard | 24 Aug | 27 Aug | ₹50–53 |
| Sumax Engineering Limited | SME | 25 Aug | 28 Aug | ₹95–101 |
Showing 8 of 86 issues Alphave tracks. Dates and price bands are exchange-sourced. GMP is an unofficial, unregulated indicator published by no exchange.
Grey Market Premium is the unofficial price at which an IPO's shares change hands before listing. It is not published by any exchange or regulator, it is not a regulated figure, and it is not a reliable predictor of listing price. Alphave shows it as one unofficial data point among many.
No. Alphave is not a SEBI-registered Research Analyst and does not rate or recommend IPOs. It presents the filed and exchange-published data so you can form your own view.