Market closed · data as of 27 Aug 2026 · source NSE via Alphave. Open the live chart →
Consolidated annual figures taken from SIGMA ADVANCED SYSTEMS LIMITED's own filed statements — not estimates, and not restated by us. The most recent period shown is FY26 (year ended 31 Mar 2026).
Per-share figures are not restated. Shares outstanding changed from 7.38 crore to 17.62 crore in FY26, consistent with a bonus issue or stock split. Each year's EPS and book value below are as that year was filed, on that year's share count — so the per-share line falls across FY26 even where profit did not. Compare the absolute figures (EBITDA, free cash flow, total debt) and the margins across that boundary, not the per-share ones.
| Metric | FY26 | FY25 | FY24 |
|---|---|---|---|
| EPS (basic, ₹) | 15.21 | -4.06 | -1.73 |
| Book value / share (₹) | 26.58 | 19.48 | 24.48 |
| Return on equity | 57.2% | -20.8% | -7.1% |
| Return on capital employed | 5.5% | -5.0% | -3.6% |
| Operating margin | 6.8% | — | — |
| Net margin | 54.5% | — | — |
| EBITDA | ₹48 Cr | ₹-10 Cr | ₹-9 Cr |
| Free cash flow | ₹-35 Cr | ₹23 Cr | ₹31 Cr |
| Total debt | ₹300 Cr | ₹137 Cr | ₹145 Cr |
| Debt to equity | 0.64 | 0.95 | 0.80 |
| Interest coverage | 1.7 | -0.8 | -0.7 |
| Current ratio | 1.42 | 0.82 | 2.06 |
| Shares outstanding | 17,62,39,700 | 7,37,70,000 | 7,37,70,000 |
Open the full income statement, balance sheet and cash flow for SIGMAADV →
As disclosed for the quarter ended 18 Jul 2026.
Institutional ownership changes quarter to quarter. See daily FII and DII flows across the market →
Companies Alphave classifies in the same sub-sector, closest by market capitalisation.