Market closed · data as of 28 Aug 2026 · source NSE via Alphave. Open the live chart →
Consolidated annual figures taken from Q&T Foods's own filed statements — not estimates, and not restated by us. The most recent period shown is FY26 (year ended 31 Mar 2026).
Per-share figures are not restated. Shares outstanding changed from 5.68 crore to 7.34 crore in FY25, consistent with a bonus issue or stock split. Each year's EPS and book value below are as that year was filed, on that year's share count — so the per-share line falls across FY25 even where profit did not. Compare the absolute figures (EBITDA, free cash flow, total debt) and the margins across that boundary, not the per-share ones.
| Metric | FY26 | FY25 | FY24 |
|---|---|---|---|
| EPS (basic, ₹) | 3.79 | 5.92 | 6.82 |
| Book value / share (₹) | 76.95 | 73.43 | 70.21 |
| Return on equity | 4.9% | 7.8% | 9.2% |
| Return on capital employed | 11.8% | 15.3% | 21.1% |
| Operating margin | 8.7% | 9.6% | 10.2% |
| Net margin | 3.2% | 4.2% | 3.6% |
| EBITDA | ₹100 Cr | ₹116 Cr | ₹120 Cr |
| Free cash flow | ₹94 Cr | ₹-42 Cr | ₹-88 Cr |
| Total debt | ₹421 Cr | ₹427 Cr | ₹467 Cr |
| Debt to equity | 0.74 | 0.79 | 1.17 |
| Interest coverage | 1.6 | 1.6 | 2.3 |
| Current ratio | 1.41 | 1.40 | 1.35 |
| Shares outstanding | 7,35,32,000 | 7,34,15,000 | 5,67,64,000 |
Open the full income statement, balance sheet and cash flow for FOODSIN →
As disclosed for the quarter ended 30 Jun 2026.
Institutional ownership changes quarter to quarter. See daily FII and DII flows across the market →
Companies Alphave classifies in the same sub-sector, closest by market capitalisation.