Market closed · data as of 27 Aug 2026 · source NSE via Alphave. Open the live chart →
Puravankara is a Bengaluru-based residential real estate developer selling premium homes under the Puravankara brand and affordable housing under the Provident brand, with projects concentrated in south India (Bengaluru, Chennai, Kochi, Hyderabad) and a presence in Mumbai/Pune. Revenue is driven by residential presales and project completions, with a small commercial portfolio.
Puravankara Ltd. is a constituent of NIFTY MICROCAP 250. See where it sits on the market heatmap →
Consolidated annual figures taken from Puravankara Ltd.'s own filed statements — not estimates, and not restated by us. The most recent period shown is FY26 (year ended 31 Mar 2026).
| Metric | FY26 | FY25 | FY24 |
|---|---|---|---|
| EPS (basic, ₹) | 2.69 | -15.18 | 1.78 |
| Book value / share (₹) | 74.88 | 73.19 | — |
| Return on equity | 3.6% | -10.5% | 2.2% |
| Return on capital employed | 30.6% | 13.4% | 17.3% |
| Operating margin | 17.4% | 12.7% | 19.9% |
| Net margin | 1.5% | -9.1% | 1.9% |
| EBITDA | ₹692 Cr | ₹291 Cr | ₹463 Cr |
| Free cash flow | ₹281 Cr | ₹-574 Cr | ₹841 Cr |
| Total debt | ₹5,572 Cr | ₹4,297 Cr | ₹3,286 Cr |
| Debt to equity | 3.14 | 2.48 | 1.74 |
| Interest coverage | 1.0 | 0.5 | 1.0 |
| Current ratio | 0.99 | 1.05 | 1.13 |
| Shares outstanding | 23,71,60,000 | 23,71,60,000 | — |
Open the full income statement, balance sheet and cash flow for PURVA →
As disclosed for the quarter ended 30 Jun 2026.
Institutional ownership changes quarter to quarter. See daily FII and DII flows across the market →
Companies Alphave classifies in the same sub-sector, closest by market capitalisation.