Market closed · data as of 27 Aug 2026 · source NSE via Alphave. Open the live chart →
Emami Ltd. is a constituent of NIFTY 500, NIFTY FMCG, NIFTY SMALLCAP 250. See where it sits on the market heatmap →
Consolidated annual figures taken from Emami Ltd.'s own filed statements — not estimates, and not restated by us. The most recent period shown is FY26 (year ended 31 Mar 2026).
| Metric | FY26 | FY25 | FY24 |
|---|---|---|---|
| EPS (basic, ₹) | 17.76 | 18.48 | 16.55 |
| Book value / share (₹) | 66.95 | 61.70 | 56.30 |
| Return on equity | 26.5% | 29.9% | 29.4% |
| Return on capital employed | 26.2% | 30.8% | 30.3% |
| Operating margin | 20.8% | 22.2% | 21.3% |
| Net margin | 20.5% | 21.1% | 20.2% |
| EBITDA | ₹964 Cr | ₹1,025 Cr | ₹950 Cr |
| Free cash flow | ₹763 Cr | ₹851 Cr | ₹738 Cr |
| Total debt | ₹122 Cr | ₹62 Cr | ₹66 Cr |
| Debt to equity | 0.04 | 0.02 | 0.03 |
| Interest coverage | 70.7 | 90.7 | 76.5 |
| Current ratio | 2.31 | 2.22 | 1.87 |
| Shares outstanding | 43,65,00,000 | 43,65,00,000 | 43,65,00,000 |
Open the full income statement, balance sheet and cash flow for EMAMILTD →
As disclosed for the quarter ended 30 Jun 2026.
Institutional ownership changes quarter to quarter. See daily FII and DII flows across the market →