Market closed · data as of 27 Aug 2026 · source NSE via Alphave. Open the live chart →
Consolidated annual figures taken from CSM Technologies Limited's own filed statements — not estimates, and not restated by us. The most recent period shown is FY26 (year ended 31 Mar 2026).
| Metric | FY26 |
|---|---|
| EPS (basic, ₹) | 6.10 |
| Book value / share (₹) | 26.65 |
| Return on equity | 22.9% |
| Return on capital employed | 29.2% |
| Operating margin | 17.3% |
| Net margin | 10.6% |
| EBITDA | ₹45 Cr |
| Free cash flow | ₹-11 Cr |
| Total debt | ₹71 Cr |
| Debt to equity | 0.68 |
| Interest coverage | 5.5 |
| Current ratio | 1.66 |
| Shares outstanding | 3,87,02,500 |
Open the full income statement, balance sheet and cash flow for CSM →
As disclosed for the quarter ended 1 Jul 2026.
Institutional ownership changes quarter to quarter. See daily FII and DII flows across the market →
Companies Alphave classifies in the same sub-sector, closest by market capitalisation.